The index below shows with checkmarks (✓) how many proposals have been filed at each company, in each major topic categories presented in this report. More details on each of the resolutions can be found in the tables and text of appropriate sections of the report, as follows:
Climate Change
Environmental Management
Corporate Political Influence
Decent Work
Diversity at Work
Health
Human Rights
Other
Sustainable Governance
Anti-ESG
Company | Climate Change | Environmental Management | Corporate Political Influence | Decent Work | Diversity at Work | Health | Human Rights | Other | Sustainable Governance | Anti-ESG | Grand Total |
---|---|---|---|---|---|---|---|---|---|---|---|
A.O.Smith | ✔ | 1 | |||||||||
Abbott Laboratories | ✔ | ✔ | ✔ | 3 | |||||||
AbbVie | ✔✔ | ✔ | 3 | ||||||||
Activision Blizzard | ✔ | 1 | |||||||||
Adobe | ✔ | 1 | |||||||||
AECOM | ✔ | 1 | |||||||||
Air Transport Services Group | ✔ | 1 | |||||||||
Alliant Energy | ✔ | 1 | |||||||||
Alphabet | ✔✔ | ✔ | ✔✔✔✔✔ | ✔ | 9 | ||||||
Altria | ✔ | ✔ | 2 | ||||||||
Amalgamated Financial | ✔ | 1 | |||||||||
Amazon.com | ✔ | ✔✔ | ✔✔✔ | ✔✔✔ | ✔✔✔✔ | ✔ | ✔✔ | 16 | |||
Ameren | ✔✔✔ | 3 | |||||||||
American Express | ✔ | ✔ | ✔ | 3 | |||||||
American Tower | ✔ | 1 | |||||||||
American Water Works | ✔ | 1 | |||||||||
Amgen | ✔ | 1 | |||||||||
Amphenol | ✔ | 1 | |||||||||
Apple | ✔ | ✔✔✔ | ✔✔✔✔ | ✔✔ | 10 | ||||||
Applied Materials | ✔ | 1 | |||||||||
AT&T | ✔ | ✔ | ✔ | 3 | |||||||
Autodesk | ✔ | 1 | |||||||||
Badger Meter | ✔ | 1 | |||||||||
Bank of America | ✔✔✔ | ✔ | ✔ | 5 | |||||||
Bank of New York Mellon | ✔ | ✔ | ✔ | 3 | |||||||
Baxter International | ✔ | 1 | |||||||||
Berkshire Hathaway | ✔✔ | ✔ | ✔ | 4 | |||||||
Biogen | ✔ | 1 | |||||||||
Bio-Rad Laboratories | ✔ | 1 | |||||||||
BlackRock | ✔ | ✔ | ✔ | 3 | |||||||
Block | ✔ | 1 | |||||||||
Bloomin Brands | ✔ | 1 | |||||||||
Boeing | ✔✔ | ✔ | ✔✔ | 5 | |||||||
BorgWarner | ✔ | 1 | |||||||||
Brinker International | ✔ | 1 | |||||||||
Bristol-Myers Squibb | ✔ | ✔ | 2 | ||||||||
Builders FirstSource | ✔ | 1 | |||||||||
C.H. Robinson Worldwide | ✔ | 1 | |||||||||
Caesars Entertainment | ✔ | 1 | |||||||||
California Water Service Group | ✔ | 1 | |||||||||
Campbell Soup | ✔ | 1 | |||||||||
CarMax | ✔ | 1 | |||||||||
Casey's General Stores | ✔ | 1 | |||||||||
Caterpillar | ✔ | ✔ | 2 | ||||||||
CDW | ✔ | 1 | |||||||||
Centene | ✔ | 1 | |||||||||
CenterPoint Energy | ✔ | 1 | |||||||||
Charles River Laboratories International | ✔ | ✔ | 2 | ||||||||
Charles Schwab | ✔ | 1 | |||||||||
Charter Communications | ✔ | ✔ | 2 | ||||||||
Cheesecake Factory | ✔ | 1 | |||||||||
Chevron | ✔✔✔ | ✔ | ✔✔ | ✔ | ✔ | 8 | |||||
Chewy | ✔ | 1 | |||||||||
Chipotle Mexican Grill | ✔ | ✔✔ | 3 | ||||||||
Choice Hotels International | ✔ | 1 | |||||||||
Chubb Limited | ✔✔ | ✔ | ✔ | 4 | |||||||
CIGNA | ✔ | 1 | |||||||||
Citigroup | ✔ | ✔ | 2 | ||||||||
Cleveland-Cliffs | ✔ | 1 | |||||||||
CNX Resources | ✔ | 1 | |||||||||
Coca-Cola | ✔✔ | ✔ | ✔ | ✔ | 5 | ||||||
Colgate-Palmolive | ✔ | ✔ | 2 | ||||||||
Comcast | ✔ | ✔ | ✔ | ✔ | ✔ | 5 | |||||
ConocoPhillips | ✔ | ✔ | 2 | ||||||||
Constellation Brands | ✔ | ✔ | 2 | ||||||||
Costco Wholesale | ✔✔ | ✔ | ✔ | 4 | |||||||
Coterra | ✔ | 1 | |||||||||
Cummins | ✔ | 1 | |||||||||
CVS Health | ✔✔ | ✔ | ✔ | ✔ | 5 | ||||||
Danaher | ✔ | 1 | |||||||||
Deere | ✔ | ✔ | 2 | ||||||||
Delta Air Lines | ✔ | 1 | |||||||||
Denny's | ✔ | 1 | |||||||||
Devon Energy | ✔ | 1 | |||||||||
DexCom | ✔ | 1 | |||||||||
Digital Realty Trust | ✔ | ✔ | 2 | ||||||||
Dine Brands | ✔ | 1 | |||||||||
Dollar General | ✔ | ✔ | 2 | ||||||||
Dollar Tree | ✔ | ✔ | ✔ | 3 | |||||||
DoorDash | ✔ | 1 | |||||||||
Douglas Emmett | ✔ | 1 | |||||||||
Dow | ✔ | 1 | |||||||||
DTE Energy | ✔ | 1 | |||||||||
Duke Energy | ✔ | 1 | |||||||||
eBay | ✔ | 1 | |||||||||
Electronic Arts | ✔ | 1 | |||||||||
Elevance Health (formerly Anthem) | ✔ | ✔ | ✔✔ | ✔ | 5 | ||||||
Eli Lilly | ✔✔✔ | ✔ | ✔ | ✔ | 6 | ||||||
EOG Resources | ✔ | ✔ | 2 | ||||||||
Essential Utilities (was Aqua America) | ✔ | 1 | |||||||||
Etsy | ✔ | 1 | |||||||||
Expeditors International of Washington | ✔ | 1 | |||||||||
Exxon Mobil | ✔✔✔✔✔✔✔✔ | ✔ | ✔ | ✔ | 11 | ||||||
FedEx | ✔ | 1 | |||||||||
Ford Motor | ✔ | ✔ | 2 | ||||||||
Freeport-McMoRan | ✔ | 1 | |||||||||
Gannett | ✔ | 1 | |||||||||
General Dynamics | ✔ | 1 | |||||||||
General Electric | ✔ | 1 | |||||||||
General Mills | ✔✔ | 2 | |||||||||
General Motors | ✔ | 1 | |||||||||
GEO Group | ✔ | 1 | |||||||||
Gilead Sciences | ✔ | 1 | |||||||||
Global Payments | ✔ | 1 | |||||||||
Goldman Sachs | ✔✔✔ | ✔ | ✔ | ✔ | 6 | ||||||
Halliburton | ✔ | 1 | |||||||||
Hartford Financial Services Group | ✔ | ✔ | 2 | ||||||||
HCA Healthcare | ✔ | ✔ | ✔ | ✔ | 4 | ||||||
Hershey | ✔ | 1 | |||||||||
Hewlett Packard Enterprise | ✔ | 1 | |||||||||
Hilton Worldwide Holdings | ✔ | 1 | |||||||||
Home Depot | ✔ | ✔ | 2 | ||||||||
Honeywell International | ✔ | ✔ | 2 | ||||||||
Hormel Foods | ✔ | ✔ | 2 | ||||||||
Human Rights/Diversity | ✔ | 1 | |||||||||
Humana | ✔✔ | 2 | |||||||||
Huntington Bancshares | ✔ | 1 | |||||||||
Huntington Ingalls Industries | ✔ | 1 | |||||||||
IDEX | ✔ | 1 | |||||||||
Illinois Tool Works | ✔ | 1 | |||||||||
International Business Machines | ✔ | ✔ | 2 | ||||||||
Intuitive Surgical | ✔ | 1 | |||||||||
IPG Photonics | ✔ | 1 | |||||||||
Jack in the Box | ✔ | 1 | |||||||||
Johnson & Johnson | ✔✔ | ✔ | ✔ | 4 | |||||||
JPMorgan Chase | ✔✔✔ | ✔ | ✔✔ | 6 | |||||||
Kadant | ✔ | 1 | |||||||||
Kellogg | ✔ | 1 | |||||||||
Keurig Dr Pepper | ✔ | 1 | |||||||||
KeyCorp | ✔ | 1 | |||||||||
Keysight Technologies | ✔ | 1 | |||||||||
Kinder Morgan | ✔✔ | ✔ | 3 | ||||||||
Kraft Heinz | ✔✔ | 2 | |||||||||
Kroger | ✔ | ✔✔ | ✔ | ✔ | ✔✔ | 7 | |||||
L3 Harris Technologies | ✔ | 1 | |||||||||
Laboratory Corporation of America | ✔ | ✔ | 2 | ||||||||
Levi Strauss | ✔ | 1 | |||||||||
LKQ | ✔ | 1 | |||||||||
Lockheed Martin | ✔ | ✔ | ✔ | 3 | |||||||
Lowe's | ✔ | 1 | |||||||||
Lumen Technologies (formerly CenturyLink) | ✔ | 1 | |||||||||
M&T Bank | ✔ | 1 | |||||||||
Macy's | ✔ | 1 | |||||||||
Marathon Oil | ✔ | 1 | |||||||||
Marathon Petroleum | ✔✔✔ | 3 | |||||||||
Marriott International | ✔ | 1 | |||||||||
Martin Marietta | ✔ | 1 | |||||||||
Mastercard | ✔✔ | ✔ | ✔ | 4 | |||||||
Match Group | ✔ | 1 | |||||||||
Maximus | ✔ | 1 | |||||||||
McDonald's | ✔✔✔✔ | ✔ | ✔ | ✔ | ✔✔ | 9 | |||||
Merck | ✔ | ✔✔ | ✔✔ | 5 | |||||||
Meta Platforms | ✔✔ | ✔ | ✔✔✔✔✔✔ | ✔✔ | 11 | ||||||
Metlife | ✔ | 1 | |||||||||
Microsoft | ✔ | ✔ | 2 | ||||||||
Moderna | ✔ | 1 | |||||||||
Mohawk Industries | ✔ | 1 | |||||||||
Molina Healthcare | ✔ | ✔ | 2 | ||||||||
Mondelez International | ✔ | ✔ | 2 | ||||||||
Morgan Stanley | ✔✔✔ | 3 | |||||||||
Mosaic | ✔ | 1 | |||||||||
Mueller Industries | ✔ | 1 | |||||||||
Netflix | ✔ | ✔ | ✔ | 3 | |||||||
NextEra Energy | ✔ | ✔ | 2 | ||||||||
NiSource | ✔ | 1 | |||||||||
Nordstrom | ✔ | 1 | |||||||||
Norfolk Southern | ✔ | ✔ | 2 | ||||||||
Northrop Grumman | ✔ | 1 | |||||||||
Nucor | ✔ | 1 | |||||||||
Olympic Steel | ✔ | 1 | |||||||||
ON Semiconductor | ✔ | 1 | |||||||||
OraSure Technologies | ✔ | 1 | |||||||||
Ovintiv | ✔ | 1 | |||||||||
PACCAR | ✔ | 1 | |||||||||
Papa John's International | ✔ | 1 | |||||||||
PayPal | ✔ | ✔ | ✔✔ | ✔ | 5 | ||||||
PENN Entertainment | ✔ | 1 | |||||||||
PepsiCo | ✔ | ✔ | 2 | ||||||||
Pfizer | ✔ | ✔✔ | ✔ | 4 | |||||||
Philip Morris International | ✔ | ✔ | 2 | ||||||||
Phillips 66 | ✔ | ✔ | ✔ | 3 | |||||||
Pilgrim's Pride | ✔ | 1 | |||||||||
✔ | 1 | ||||||||||
PNC Financial Services Group | ✔ | ✔ | 2 | ||||||||
Post Holdings | ✔ | 1 | |||||||||
Progressive | ✔ | 1 | |||||||||
Public Storage | ✔ | 1 | |||||||||
Quanta Services | ✔ | 1 | |||||||||
Quest Diagnostics | ✔ | 1 | |||||||||
Raytheon | ✔ | ✔ | 2 | ||||||||
Regeneron Pharmaceuticals | ✔ | 1 | |||||||||
RH | ✔ | 1 | |||||||||
Rivian Automotive | ✔ | 1 | |||||||||
Royal Caribbean Cruises | ✔ | 1 | |||||||||
Ryerson Holding | ✔ | 1 | |||||||||
Salesforce.com | ✔ | 1 | |||||||||
ServiceNow | ✔ | 1 | |||||||||
Simon Property Group | ✔ | 1 | |||||||||
Skechers U.S.A. | ✔ | 1 | |||||||||
SoFi Technologies | ✔ | 1 | |||||||||
Southern | ✔✔ | ✔ | ✔ | 4 | |||||||
Southwest Airlines | ✔ | 1 | |||||||||
Starbucks | ✔ | ✔ | ✔✔ | 4 | |||||||
State Street | ✔ | 1 | |||||||||
Stericycle | ✔ | 1 | |||||||||
Stryker | ✔ | 1 | |||||||||
Sturm, Ruger | ✔ | 1 | |||||||||
SVB Financial Group | ✔ | 1 | |||||||||
Targa Resources | ✔✔ | 2 | |||||||||
Target | ✔ | 1 | |||||||||
Tesla | ✔ | ✔ | 2 | ||||||||
Texas Instruments | ✔ | ✔ | 2 | ||||||||
Texas Roadhouse | ✔✔ | 2 | |||||||||
Thermo Fisher Scientific | ✔ | ✔ | 2 | ||||||||
TJX | ✔ | ✔ | ✔ | 3 | |||||||
T-Mobile US | ✔ | 1 | |||||||||
TransUnion | ✔ | 1 | |||||||||
Travelers | ✔✔ | ✔✔ | ✔✔ | 6 | |||||||
Tyson Foods | ✔ | 1 | |||||||||
Uber Technologies | ✔ | ✔ | 2 | ||||||||
Ulta Beauty | ✔ | 1 | |||||||||
Union Pacific | ✔ | ✔ | 2 | ||||||||
United Airlines Holdings | ✔ | 1 | |||||||||
United Natural Foods | ✔ | ✔ | 2 | ||||||||
United Parcel Service | ✔ | ✔✔ | ✔ | ✔ | ✔ | 6 | |||||
UnitedHealth Group | ✔ | ✔ | ✔ | ✔ | 4 | ||||||
Universal Health Services | ✔✔ | 2 | |||||||||
Valero Energy | ✔✔ | ✔ | 3 | ||||||||
Ventas | ✔ | 1 | |||||||||
Verisk Analytics | ✔ | 1 | |||||||||
Verizon Communications | ✔ | 1 | |||||||||
Victoria's Secret | ✔ | 1 | |||||||||
Visa | ✔ | ✔ | 2 | ||||||||
Wabtec | ✔✔✔ | 3 | |||||||||
Walgreens Boots Alliance | ✔ | ✔ | ✔ | 3 | |||||||
Walmart | ✔✔ | ✔ | ✔✔✔ | ✔ | 7 | ||||||
Walt Disney | ✔ | ✔✔ | ✔ | ✔✔ | 6 | ||||||
Warner Bros. Discovery | ✔ | ✔ | 2 | ||||||||
Wells Fargo | ✔✔ | ✔ | ✔ | ✔✔ | ✔ | 7 | |||||
Wendy's | ✔ | 1 | |||||||||
Westlake | ✔ | 1 | |||||||||
Williams Companies | ✔ | 1 | |||||||||
XPO Logistics | ✔ | 1 | |||||||||
Xylem | ✔ | 1 | |||||||||
Yum Brands | ✔ | ✔ | 2 | ||||||||
Zillow Group | ✔ | 1 | |||||||||
Zoom Video Communications | ✔ | 1 | |||||||||
Grand Total | 113 | 37 | 84 | 46 | 37 | 40 | 79 | 8 | 22 | 41 | 507 |
Index does not include additional proposals that were not public at the time of the report.