The index below shows with checkmarks (✓) how many proposals have been filed at each company, in each major topic categories presented in this report. More details on each of the resolutions can be found in the tables and text of appropriate sections of the report, as follows:
Climate Change
Environmental Management
Corporate Political Influence
Decent Work
Diversity at Work
Ethical Finance
Health
Human Rights
Board Oversight
Sustainable Governance
Anti-ESG
Company | Climate Change | Environmental Management | Corporate Political Influence | Decent Work | Diversity at Work | Ethical Finance | Health | Human Rights | Board Oversight | Sustainable Governance | Anti-ESG | Grand Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3M | ✔ | 1 | ||||||||||
A.O. Smith | ✔ | 1 | ||||||||||
Abbott Laboratories | ✔ | 1 | ||||||||||
AbbVie | ✔ | ✔ | 2 | |||||||||
Adobe | ✔ | 1 | ||||||||||
Air Transport Services Group | ✔ | 1 | ||||||||||
Airbnb | ✔ | 1 | ||||||||||
Alcoa | ✔ | 1 | ||||||||||
Align Technology | ✔ | ✔ | 2 | |||||||||
Alphabet | ✔✔ | ✔✔✔ | ✔ | ✔ | 7 | |||||||
Altria | ✔ | ✔ | 2 | |||||||||
Amazon.com | ✔ | ✔✔✔ | ✔✔ | ✔✔✔ | ✔✔ | ✔ | 12 | |||||
American Airlines Group | ✔ | ✔ | 2 | |||||||||
American Express | ✔ | ✔ | 2 | |||||||||
American International Group | ✔ | 1 | ||||||||||
American Tower | ✔✔ | 2 | ||||||||||
American Water Works | ✔ | 1 | ||||||||||
Ameriprise Financial | ✔ | 1 | ||||||||||
Amgen | ✔ | 1 | ||||||||||
Amkor Technology | ✔ | 1 | ||||||||||
Analog Devices | ✔ | 1 | ||||||||||
Annaly Capital Management | ✔ | 1 | ||||||||||
Apple | ✔ | ✔✔✔ | ✔✔ | 6 | ||||||||
Applied Materials | ✔ | ✔✔ | 3 | |||||||||
Archer-Daniels-Midland | ✔ | 1 | ||||||||||
AT&T | ✔ | ✔ | ✔ | 3 | ||||||||
AutoNation | ✔ | 1 | ||||||||||
Badger Meter | ✔ | 1 | ||||||||||
Bally's | ✔ | 1 | ||||||||||
Bank of America | ✔✔ | ✔ | ✔ | ✔✔ | 6 | |||||||
Bank of New York Mellon | ✔ | 1 | ||||||||||
Berkshire Hathaway | ✔ | ✔ | ✔ | 3 | ||||||||
Berry | ✔ | 1 | ||||||||||
Best Buy | ✔ | 1 | ||||||||||
Biglari Holding (Steak N Shake) | ✔ | 1 | ||||||||||
BlackRock | ✔✔✔ | 3 | ||||||||||
Boeing | ✔ | ✔✔ | ✔ | 4 | ||||||||
Boyd Gaming | ✔ | 1 | ||||||||||
Bristol-Myers Squibb | ✔ | 1 | ||||||||||
Broadcom Limited | ✔ | 1 | ||||||||||
C.H. Robinson Worldwide | ✔ | 1 | ||||||||||
Caesars Entertainment | ✔ | ✔ | 2 | |||||||||
Capital One Financial | ✔ | 1 | ||||||||||
Carrier Global | ✔ | 1 | ||||||||||
Caterpillar | ✔ | 1 | ||||||||||
CDW | ✔ | 1 | ||||||||||
Centene | ✔ | 1 | ||||||||||
CenterPoint Energy | ✔ | 1 | ||||||||||
Charles Schwab | ✔ | ✔ | ✔✔✔ | 5 | ||||||||
Charter Communications | ✔✔ | 2 | ||||||||||
Cheesecake Factory | ✔ | 1 | ||||||||||
Chemed | ✔ | 1 | ||||||||||
Chemours | ✔ | 1 | ||||||||||
Chevron | ✔✔✔ | ✔ | ✔ | ✔ | ✔ | 7 | ||||||
Chipotle Mexican Grill | ✔✔ | 2 | ||||||||||
Chubb Limited | ✔ | ✔ | 2 | |||||||||
Church & Dwight | ✔ | 1 | ||||||||||
Citigroup | ✔ | ✔ | ✔ | ✔ | 4 | |||||||
Coca-Cola | ✔ | ✔✔✔ | ✔ | 5 | ||||||||
Comcast | ✔ | ✔ | 2 | |||||||||
Comfort Systems USA | ✔ | 1 | ||||||||||
ConocoPhillips | ✔ | 1 | ||||||||||
Consolidated Edison | ✔ | 1 | ||||||||||
Constellation Brands | ✔ | ✔ | 2 | |||||||||
Constellation Energy Group | ✔ | 1 | ||||||||||
Costco Wholesale | ✔ | ✔ | 2 | |||||||||
Crown Holdings | ✔ | 1 | ||||||||||
CSX | ✔ | 1 | ||||||||||
Cummins | ✔ | ✔ | ✔ | 3 | ||||||||
CVS Health | ✔ | 1 | ||||||||||
Danaher | ✔ | 1 | ||||||||||
Darling Ingredients | ✔ | 1 | ||||||||||
Deere | ✔ | ✔✔ | 3 | |||||||||
Dell Technologies | ✔ | 1 | ||||||||||
Delta Air Lines | ✔ | ✔ | ✔✔ | 4 | ||||||||
Denny's | ✔ | ✔ | 2 | |||||||||
DexCom | ✔ | 1 | ||||||||||
Dick’s Sporting Goods | ✔ | 1 | ||||||||||
Dine Brands | ✔ | ✔ | ✔ | 3 | ||||||||
DocuSign | ✔ | 1 | ||||||||||
DoorDash | ✔ | 1 | ||||||||||
Dow | ✔ | 1 | ||||||||||
DraftKings | ✔ | 1 | ||||||||||
DTE Energy | ✔ | 1 | ||||||||||
eBay | ✔ | 1 | ||||||||||
East West Bancorp | ✔ | 1 | ||||||||||
Edison International | ✔ | 1 | ||||||||||
Elevance Health | ✔ | 1 | ||||||||||
Eli Lilly | ✔ | ✔ | ✔ | ✔ | 4 | |||||||
Encompass Health | ✔ | ✔ | 2 | |||||||||
Equifax | ✔ | 1 | ||||||||||
Expeditors Int’l of Washington | ✔ | ✔ | 2 | |||||||||
Exxon Mobil | ✔✔✔✔ | ✔ | ✔ | ✔ | ✔✔ | 9 | ||||||
Fidelity Nat’l Information Services | ✔ | 1 | ||||||||||
Flowers Foods | ✔ | ✔ | 2 | |||||||||
Flowserve | ✔ | 1 | ||||||||||
General Electric | ✔ | ✔ | ✔ | 3 | ||||||||
General Motors | ✔ | ✔ | 2 | |||||||||
GEO Group | ✔ | 1 | ||||||||||
Gilead Sciences | ✔ | 1 | ||||||||||
Global Payments | ✔ | 1 | ||||||||||
Goldman Sachs | ✔✔✔ | ✔ | ✔✔ | ✔ | 7 | |||||||
Granite Construction | ✔ | 1 | ||||||||||
HCA Healthcare | ✔ | 1 | ||||||||||
Hershey | ✔ | ✔ | ✔ | 3 | ||||||||
Hewlett Packard Enterprise | ✔ | 1 | ||||||||||
Home Depot | ✔✔ | ✔ | ✔ | 4 | ||||||||
Hormel Foods | ✔✔ | 2 | ||||||||||
Huntington Ingalls Industries | ✔ | 1 | ||||||||||
Huntsman | ✔ | 1 | ||||||||||
IDEX | ✔ | 1 | ||||||||||
Illinois Tool Works | ✔ | 1 | ||||||||||
Ingles Markets | ✔ | ✔ | 2 | |||||||||
Ingredion | ✔ | 1 | ||||||||||
Intel | ✔ | 1 | ||||||||||
International Business Machines | ✔✔ | 2 | ||||||||||
International Flavors & Fragrances | ✔ | 1 | ||||||||||
International Paper | ✔ | ✔ | 2 | |||||||||
Intuit | ✔ | 1 | ||||||||||
Intuitive Surgical | ✔ | 1 | ||||||||||
IQVIA Holdings | ✔ | 1 | ||||||||||
ITT Inc. | ✔ | 1 | ||||||||||
J.B. Hunt Transport Services | ✔ | 1 | ||||||||||
Jack in the Box | ✔ | ✔ | 2 | |||||||||
Johnson & Johnson | ✔ | ✔ | 2 | |||||||||
Jones Lang LaSalle | ✔ | 1 | ||||||||||
JPMorgan Chase | ✔✔ | ✔✔ | ✔✔ | ✔✔ | 8 | |||||||
Kellanova | ✔ | ✔ | 2 | |||||||||
Keurig Dr Pepper | ✔ | 1 | ||||||||||
Knight-Swift Transportation | ✔ | 1 | ||||||||||
Kohl's | ✔ | ✔ | 2 | |||||||||
Kosmos Energy | ✔ | 1 | ||||||||||
Kraft Heinz | ✔✔ | ✔ | 3 | |||||||||
Kroger | ✔ | ✔ | ✔ | 3 | ||||||||
L3 Harris Technologies | ✔ | 1 | ||||||||||
Lennar | ✔ | ✔ | 2 | |||||||||
Levi Strauss | ✔ | 1 | ||||||||||
Live Nation Entertainment | ✔ | 1 | ||||||||||
Lockheed Martin | ✔ | ✔ | 2 | |||||||||
Manhattan Associates | ✔ | 1 | ||||||||||
Marriott International | ✔ | ✔✔ | 3 | |||||||||
Marvell Technology | ✔ | 1 | ||||||||||
Mastercard | ✔ | 1 | ||||||||||
Mattel | ✔ | 1 | ||||||||||
Maximus | ✔ | 1 | ||||||||||
McDonald's | ✔ | ✔✔✔✔ | ✔ | 6 | ||||||||
Merck | ✔ | 1 | ||||||||||
Meritage Homes | ✔ | 1 | ||||||||||
Meta Platforms | ✔✔ | ✔✔✔✔✔ | 7 | |||||||||
Molina Healthcare | ✔ | 1 | ||||||||||
Mondelez International | ✔✔ | 2 | ||||||||||
Monster Beverage | ✔ | 1 | ||||||||||
Morgan Stanley | ✔✔ | ✔ | ✔ | 4 | ||||||||
Mosaic | ✔ | 1 | ||||||||||
NCR Voyix | ✔ | 1 | ||||||||||
Netflix | ✔ | ✔✔ | 3 | |||||||||
Noodles & Company | ✔ | 1 | ||||||||||
Norfolk Southern | ✔ | ✔ | 2 | |||||||||
Northern Trust | ✔ | 1 | ||||||||||
Northrop Grumman | ✔ | 1 | ||||||||||
NVR | ✔ | ✔ | 2 | |||||||||
Occidental Petroleum | ✔ | 1 | ||||||||||
Old Dominion Freight Line | ✔ | 1 | ||||||||||
PACCAR | ✔ | 1 | ||||||||||
Papa John's International | ✔ | ✔ | 2 | |||||||||
Paramount Global | ✔ | ✔ | ✔ | 3 | ||||||||
PepsiCo | ✔ | ✔✔ | ✔ | ✔ | 5 | |||||||
Pfizer | ✔ | ✔ | ✔ | 3 | ||||||||
Philip Morris International | ✔ | 1 | ||||||||||
Phillips 66 | ✔ | 1 | ||||||||||
PNC Financial Services Group | ✔ | 1 | ||||||||||
Public Storage | ✔ | 1 | ||||||||||
Quest Diagnostics | ✔ | 1 | ||||||||||
Republic Services | ✔ | 1 | ||||||||||
Rivian Automotive | ✔ | 1 | ||||||||||
Rollins | ✔ | 1 | ||||||||||
Ross Stores | ✔ | ✔ | 2 | |||||||||
RTX | ✔ | ✔ | ✔ | 3 | ||||||||
Ryder System | ✔ | 1 | ||||||||||
Select Medical Holdings | ✔ | 1 | ||||||||||
Sempra Energy | ✔ | 1 | ||||||||||
Shake Shack | ✔ | 1 | ||||||||||
Sherwin-Williams | ✔ | 1 | ||||||||||
Skechers U.S.A. | ✔ | 1 | ||||||||||
SkyWest | ✔ | 1 | ||||||||||
SoFi Technologies | ✔ | 1 | ||||||||||
Sonoco Products | ✔ | 1 | ||||||||||
Southern | ✔ | ✔ | 2 | |||||||||
Southwest Airlines | ✔ | ✔ | 2 | |||||||||
SpartanNash | ✔ | 1 | ||||||||||
Spirit AeroSystems Holdings | ✔ | 1 | ||||||||||
Sprouts Farmers Market | ✔ | 1 | ||||||||||
Starbucks | ✔ | ✔ | ✔ | ✔ | 4 | |||||||
State Street | ✔✔ | 2 | ||||||||||
Stryker | ✔ | 1 | ||||||||||
Sturm, Ruger | ✔ | 1 | ||||||||||
T. Rowe Price Group | ✔ | 1 | ||||||||||
Target | ✔✔ | ✔ | ✔ | 4 | ||||||||
Tenet Healthcare | ✔ | 1 | ||||||||||
Tesla | ✔✔ | ✔ | ✔ | 4 | ||||||||
Texas Instruments | ✔ | ✔ | 2 | |||||||||
Texas Roadhouse | ✔ | 1 | ||||||||||
Thermo Fisher Scientific | ✔ | 1 | ||||||||||
TJX | ✔ | ✔ | ✔ | 3 | ||||||||
T-Mobile US | ✔ | 1 | ||||||||||
Tractor Supply | ✔ | 1 | ||||||||||
Travelers | ✔ | ✔ | 2 | |||||||||
TripAdvisor | ✔ | 1 | ||||||||||
Truist Financial | ✔ | 1 | ||||||||||
Tyson Foods | ✔ | ✔ | ✔ | ✔ | 4 | |||||||
Uber Technologies | ✔ | 1 | ||||||||||
Union Pacific | ✔ | ✔ | ✔ | 3 | ||||||||
United Airlines Holdings | ✔ | ✔ | 2 | |||||||||
United Parcel Service | ✔ | ✔ | ✔ | 3 | ||||||||
UnitedHealth Group | ✔✔ | 2 | ||||||||||
Universal Health Services | ✔ | 1 | ||||||||||
Valero Energy | ✔ | ✔ | 2 | |||||||||
Valmont Industries | ✔ | ✔ | 2 | |||||||||
Verizon Communications | ✔ | ✔✔✔ | ✔ | ✔ | 6 | |||||||
Vertex Pharmaceuticals | ✔ | 1 | ||||||||||
Visa | ✔ | 1 | ||||||||||
W.W. Grainger | ✔ | 1 | ||||||||||
Wabtec | ✔ | 1 | ||||||||||
Walgreens Boots Alliance | ✔ | ✔ | ✔ | ✔ | 4 | |||||||
Walmart | ✔ | ✔✔ | ✔✔ | ✔✔ | 7 | |||||||
Walt Disney | ✔ | ✔ | ✔ | ✔✔✔ | 6 | |||||||
Warner Bros. Discovery | ✔ | ✔ | 2 | |||||||||
Weis Markets | ✔ | ✔ | 2 | |||||||||
Wells Fargo | ✔ | ✔✔✔ | ✔✔ | ✔ | 7 | |||||||
Welltower | ✔ | 1 | ||||||||||
Wendy's | ✔ | ✔ | 2 | |||||||||
Westlake | ✔ | 1 | ||||||||||
WestRock | ✔ | 1 | ||||||||||
Wingstop | ✔ | ✔ | 2 | |||||||||
Yum Brands | ✔✔ | 2 | ||||||||||
Grand Total | 77 | 61 | 82 | 40 | 31 | 4 | 18 | 66 | 8 | 22 | 44 | 453 |
Proponents have filed more than 75 additional proposals which they have not yet made public.